» Our Products » Cosmetic Packaging » HDPE Lotion bottle
Call Us: 08046034106
HDPE Lotion bottle is designed and developed by keeping the demands of customers in mind. This lotion bottle is available with various capping, colors and dispenser options. It is widely used for the packaging of different viscous liquids such as shampoos and lotions. This lotion bottle is made by using extrusion blow molding method.
HDPE Flat bottle is manufactured from high density polyethylene (HDPE). These are widely used for the packaging of shampoos, lotions, oils and other allied products.
Code | Size | Weight | OFC | Box Pack |
2 | 30 ml | 7.2 GM | 34 | 1200 |
145 | 40 ml | 8.3 GM | 46.5 | 850 |
4 | 50 ml | 10.7 GM | 60 | 600 |
6 | 60 ml | 12.75 GM | 70 | 500 |
5 | 100 ml | 16.5 GM | 121 | 350 |
7 | 120 ml | 18.5 GM | 146 | 300 |
8 | 200 ml | 27 GM | 225 | 180 |
HDPE Round Bottle is made by implementing extrusion blow molding (EBM) method. These are widely used for the packaging of shampoos, lotion, toners and many other allied liquids.
Code | Size | Weight | OFC | Box Pack |
9 | 50 ml | 8.65 GM | 57 ml | 700 |
10 | 100 ml | 15.2 GM | 116 ml | 350 |
11 | 200 ml | 22.3 GM | 216 ml | 180 |
12 | 300 ml | 31.2 GM | 332 ml | 140 |
13 | 400 ml | 34.3 GM | 412 ml | 120 |
14 | 500 ml | 44 GM | 522 ml | 108 |
HDPE Baby bath bottle is manufactured under the firm direction of experienced quality controllers using extrusion blow molding (EBM) method. These find their wide applications for the packaging of shampoos, lotions, oils and many other liquids.
Code | Size | Weight | OFC | Box Pack |
146 | 50 ml | 9 GM | 55.5 ml | 700 |
19 | 100 ml | 16 GM | 120 ml | 350 |
20 | 200 ml | 26 GM | 213 ml | 180 |
HDPE oval bottle is available in all standard colors and these are manufactured from unmatched quality HDPE raw materials. These are widely used for the packaging of shampoos, lotions, oils and other allied products.
Code | Size | Weight | OFC |
140 | 50 ml | 11.00 ± 2.00 GM | 56.00 ± 2.00 ML |
110 | 100 ml | 15 ± 2 GM | 115 ± 5 ML |
157 | 250 ml | 26.00 ± 3.00 GM | 259.00 ± 5.00 ML |
240 | 500 ml | 40.00 ± 2.00 GM | 520.00 ± 10.00 ML |
PP Amaze Bottle is uniquely designed and developed from finest quality HDPE raw materials. These are available with us in various attractive designs.
Code | Size | Weight | OFC |
- | 20 ml | 40 GM | - |
- | 250 ml | 500 GM | - |
HDPE kuru bottle is available in various attractive shapes as per the precise demands and requirements of clients. These are made using best available EBM techniques.
Code | Size | Weight | OFC | Box Pack |
274 | 50 ml | 10 GM | 58 ml | 700 |
275 | 100 ml | 16 GM | 110 ml | 350 |
276 | 200 ml | 22 GM | 220 ml | 180 |
PP jergen bottle is designed and developed by implementing injection stretch blow molding method. These are widely used for the packaging of various shampoos, cosmetics and other allied products.
Code | Size | Weight | OFC |
214 | 50 ml | 9.50 ± 1.00 GM | 55.00 ± 5.00 ML |
215 | 100 ml | 17.00 ± 1.00 GM | 108.00 ± 5.00 ML |
216 | 200 ml | 22.30 ± 1.00 GM | 217.00 ± 7.00 ML |
198 | 500 ml | 42.50 ± 2.00 GM | 580.00 ± 10.00 ML |
HDPE Disney bottle is manufactured by implementing extrusion blow molding (EBM) method. These are widely used for the packaging of shampoos, oils, lotions and many other allied liquids.
Code | Size | Weight | OFC |
129 | 50 ml | 9.80 ± 2.00 GM | 58.00 ± 3.00 ML |
- | 90 ml | - | - |
217 | 100 ml | 13.60 ± 2.00 GM | 117.00 ± 3.00 ML |
AG-181 | 200 ml | 22 GM | - |
HDPE Jupiter bottle is manufactured using best available extrusion blow molding (EBM) method. These find their wide applications for the packaging of toners, shampoos, lotion and many other liquids.
Code | Size | Weight | OFC |
274 | 50 ml | 10.00 ± 1.00 GM | 58.00 ± 3.00 ML |
275 | 100 ml | 16.00 ± 2.00 GM | 110.00 ± 5.00 ML |
276 | 200 ml | 22.00 ± 2.00 GM | 220.00 ± 5.00 ML |
AG-106 | 250 ml | 25 GM | 270.00 ± 5.00 ML |
HDPE comet bottle is manufactured under the firm direction of experienced quality controllers, using best available techniques. These are admired for its unique designs and appealing look.
Code | Size | Weight | OFC |
327 | 50 ml | 8 ± 2 GM | 55 ± 2 ML |
328 | 100 ml | 13 ± 1 GM | 110 ± 3 ML |
313 | 200 ml | 22 ± 2 GM | 240 ± 10 ML |
HDPE Soap Bottle is made using best quality HDPE raw materials and under the strict supervision of our experienced quality controllers. These products are available in all standard sizes including 100/200/50 and standard color options.
Code | Size | Weight | OFC |
350 | 50 ml | 8 ± 1 GM | 58 ± 3 ML |
345 | 100 ml | 13 ± 2 GM | 112 ± 5 ML |
346 | 200 ml | 20 ± 2 GM | 217 ± 5 ML |
HDPE mars bottle is manufactured from unmatched quality HDPE raw materials. These are made by implementing EBM techniques.
Code | Size | Weight | OFC |
277 | 50 ml | 10.00 ± 1.00 GM | 65.00 ± 3.00 ML |
278 | 100 ml | 16.00 ± 1.00 GM | 120.00 ± 5.00 ML |
279 | 200 ml | 22.00 ± 2.00 GM | 220.00 ± 5.00 ML |
HDPE mercury bottle is uniquely designed and developed in accordance with international industrial standard and by implementing EBM techniques. These are acclaimed for its designer appearance and high strength.
Code | Size | Weight | OFC |
AG-004 | 70 ml | 12.5 GM | - |
281 | 100 ml | 14 ± 1 GM | 120 ± 5 ML |
282 | 200 ml | 23 ± 2 GM | 218 ± 5 ML |
HDPE voila bottle is designed and developed by implementing best available EBM method and following international standard. These are available in standard sizes including 100/200/400/50.
Code | Size | Weight | OFC |
286 | 50 ml | 10 ± 3 GM | 60 ± 5 ML |
287 | 100 ml | 16 ± 2 GM | 110 ± 5 ML |
288 | 200 ml | 21 ± 3 GM | 216 ± 5 ML |
293 | 400 ml | 29 ± 2 GM | 430 ± 10 ML |
HDPE banana bottle is manufactured from finest quality HDPE raw materials and using latest EBM method. These are available with us in standard color and standard sizes including 100/200/500/50.
Code | Size | Weight | OFC |
302 | 50 ml | 10.2 ± 1 GM | 62 ± 5 ML |
303 | 100 ml | 16.5 ± 1 GM | 110 ± 5 ML |
304 | 200 ml | 22 ± 2 GM | 220 ± 5 ML |
305 | 500 ml | 40 ± 3 GM | 532 ± 10 ML |
PP echo bottle is manufactured from finest quality polypropylene and under the firm direction of experienced quality controllers. These are available in various color options as per the precise demands of clients.
Code | Size | Weight | OFC |
AG- 259 | 50 ml | - | - |
AG- 260 | 100 ml | - | - |